Routing
login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/admin/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 8 | _profiler_open_file | /_profiler/open | Path does not match |
| 9 | _profiler | /_profiler/{token} | Path does not match |
| 10 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 13 | fos_js_routing_js | /js/routing.{_format} | Path does not match |
| 14 | liip_imagine_filter_runtime | /media/cache/resolve/{filter}/rc/{hash}/{path} | Path does not match |
| 15 | liip_imagine_filter | /media/cache/resolve/{filter}/{path} | Path does not match |
| 16 | login_check | /admin/login_check | Path does not match |
| 17 | logout | /admin/logout | Path does not match |
| 18 | app_front_payment_default_index | / | Path does not match |
| 19 | app_front_payment_default_dalenys3dssuccess | /3ds/dalenys/success | Path does not match |
| 20 | app_front_payment_default_dalenys3dscancel | /3ds/dalenys/cancel | Path does not match |
| 21 | admin_redirect | /ret/{redirectSessionId} | Path does not match |
| 22 | admin_list_site | /admin/site/list | Path does not match |
| 23 | admin_create_site | /admin/site/create | Path does not match |
| 24 | admin_create_site_save | /admin/site/create/save | Path does not match |
| 25 | admin_edit_site | /admin/site/edit/{id} | Path does not match |
| 26 | admin_edit_site_save | /admin/site/edit/save/{id} | Path does not match |
| 27 | admin_ajax_active_site | /admin/ajax/site/active | Path does not match |
| 28 | admin_get_monthly_report | /admin/list/csv/monthly_report | Path does not match |
| 29 | admin_get_monthly_excl_quart_report | /admin/list/csv/monthly_report_exl_quarterly | Path does not match |
| 30 | admin_sites_transaction | /admin/list/csv/sites_transaction | Path does not match |
| 31 | admin_get_monthly_site_transaction | /admin/get/site_transaction/{name} | Path does not match |
| 32 | admin_get_single_report | /admin/get/monthly_report/{name} | Path does not match |
| 33 | admin_get_single_exclude_quarterly_report | /admin/get/exclude_quarterly/{name} | Path does not match |
| 34 | admin_log_list | /admin/log/list | Path does not match |
| 35 | admin_log_list_search | /admin/ajax/log/list | Path does not match |
| 36 | login | /admin/login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.